TRADEDRAGON BEST PICKs from FEB 2010 to date
| Stock | Price | Current Price | Gains |
| LVS | 14.80 | 21.3 | 43% |
| WYNN | 61 | 76 | 25% |
| MGM | 10.42 | 12.5 | 20% |
| AA | 12.9 | 14.5 | 12.4% |
| BAC | 14.5 | 17 | 17.2% |
| MU | 9 | 10.2 | 13% |
| AKS | 22 | 23.5 | 6% |
| X | 59.9 | 63 | 5% |
| PFE | 17 | 17.5 | 3% |
Long on all the stocks shown above.
AVERAGE GAIN on portfolio: 15% in one month.
Current open trades: BAC, AA, AKS, X, PFE
Reason: Bull Market. Short trades did badly. However, a tight stop price minimized the loss on my United Steel short trade.
WORST PICK
| Stock | Price | STOP price | Losses |
| X (Short) | 48.5 | 50 | -3% |
No comments:
Post a Comment