Stock | Buy Price | Sell or Current Price | % gains |
Alcoa Inc $AA | $14 | $14.7 | 5 |
Bank Of America $BAC | $16.5 | $18 | 9 |
Micron Technology $MU | $9.5 | $10.8 | 13 |
Banco Santander $STD | $13 | $13.74 | 5.7 |
United States Steel $X | $59.8 | $65.7 | 9.8 |
SHORT POSITION | |||
Cliffs Natural Resources $CLF | SHORT $72 | COVER $70.5 | 2 |
LOSING POSITION | |||
Pfizer $PFE | $17.15 | 17.09 | -0.4 |
March Tradedragon gain: 10%
VS
March DOW gain: 5.8%
March S&P gain: 5.8%
I am BULLISH for the month of April.
I am not holding Micron Technology and Cliffs now. I will re-enter Micron Technology very soon.
No comments:
Post a Comment